| Place of Birth | Schwäbisch Hall (Baden-Württemberg), Germany | |||
| Nationality | German | |||
| Address | Zentrum für Astronomie und Astrophysik, Technische
            Universität Berlin (Department of Astronomy and Astrophysics, Berlin Institute of Technology) Hardenbergstraße 36, D-10623 Berlin, Germany | |||
| Email: | breitschwerdt(at)astro.physik.tu-berlin.de | |||
| Academic Titles | 2008 | Universitätsprofessor (W3), Berlin Institute of Technology | ||
| 2005 | Professor (apl.), University of Heidelberg | |||
| 1994 | Privatdozent (venia legendi), University of Heidelberg | |||
| Academic Degrees | 1994 | Dr. rer. nat. habil. (DSc), University of Heidelberg | ||
| 1985 | Dr. rer. nat. (PhD in Physics), University of Heidelberg | |||
| 1982 | Diplom-Physiker (MSc in Physics), University of Heidelberg | |||
| Education | 1994 | Habilitation at Ruprecht-Karls University of Heidelberg | ||
| Thesis Title: Dynamics of the Interstellar Medium in halos of galaxies | ||||
| 1985 | PhD in Physics, University of Heidelberg Grade: Magna Cum Laude | |||
| Thesis Title: Dynamical effects of stellar winds with associated HII regions on the Interstellar Medium carried out at Max-Planck-Institut für Kernphysik (MPIK), Supervisor: H.J. Völk | ||||
| 1982 | Diploma in Physics (MSc), University of Heidelberg Grade: very good | |||
| Thesis Title: Turbulent dust transport in interstellar clouds carried out at Max-Planck-Institut für Kernphysik (MPIK), Supervisor: G.E. Morfill | ||||
| 1978 | Preliminary Diploma in Physics (Vordiplom), University of
            Heidelberg Grade: very good | |||
| 1976 - 1982 | Studies of Physics, Mathematics, Astronomy and Chemistry, University of Heidelberg | |||
| 1967 - 1976 | Grammar School Gymnasium bei
            St. Michael, Schwäbisch Hall, school leaving certificate (Abitur) | |||
| Scientific Career | 2008- | Full professor (Chair of Astrophysics), Berlin
            Institute of Technology Director of the Department of Astronomy and Astrophysics | ||
| 2003- 2008 | Faculty Member at the Institute of Astronomy, University of Vienna | |||
| 2001 - 2003 | Senior Research Scientist at Max-Planck-Institut für
            Extraterrestrische Physik (MPE) Garching Lecturer at International Max-Planck Research School (IMPRS) Munich | |||
| 2000 | Visiting Fellow at Department of Astrophysical Sciences at Princeton University (USA) | |||
| 1996 - 2000 | Heisenberg Fellow at MPE Garching | |||
| 1994 - 1996 | Guest Scientist at Max-Planck-Institut für Kernphysik Heidelberg | |||
| 1989 - 1994 | Research Scientist at Sonderforschungsbereich "Evolution of Galaxies", University of Heidelberg | |||
| 1988 - 1989 | Post-Doc at Max-Planck-Institut für Kernphysik Heidelberg | |||
| 1986 - 1988 | Post-Doctoral Research Fellow at Department of Astronomy
            University of Manchester (UK) in the group of F.D. Kahn (F.R.S.) | |||
| 1985 - 1986 | Post-Doc at Max-Planck-Institut für Kernphysik Heidelberg in the group of H.J. Völk | |||
| Professional Services | 2008 - | Member of "Rat Deutscher Sternwarten" (RDS, Committee of
            Directors of German Observatories) | ||
| 2006 - 2015 | Member of the Organizing Committee of the International Astronomical Union (IAU), Commission 34 (Interstellar Matter) | |||
| 2006 - 2012 | Member of Division VI (Interstellar Matter) of the International Astronomical Union (IAU) | |||
| 2006 | Member of the NASA Astrophysics Theory Review Panel (ATP/BEFS) | |||
|  |  | Advisory Panel C (ISM and Star Formation) of the Observing Programmes Committee (OPC) at ESO | ||
| 2005 | Advisory Panel C (ISM and Star Formation) of the Observing Programmes Committee (OPC) at ESO | |||
|  |  | Time Allocation Committee (TAC) at ESA for XMM-Newton | ||
| 2004 - | Editorial Board of the online journal ASTRA | |||
| 2003 - 2009 | Chairman of the Commission "Astrophysics" of the Arbeitsgemeinschaft extraterrestrische Forschung (AEF) | |||
| 2003 - 2009 | Vice Chairman of the AEF and Fachverband
            Extraterrestrische Physik (EP) of the Deutsche Physikalische Gesellschaft (DPG) | |||
| University Services | 2019 - | Chairman of the Physics Students Advisory Board, Faculty of Natural Sciences, Berlin Institute of Technology | ||
| 2013 - | Member of the Faculty Executive Committee (Fakultätsrat), Berlin Institute of Technology | |||
| 2014 - 2017 | Vice Dean of Faculty II, Mathematics and Natural Sciences (Mathematics, Physics and Chemistry), Berlin Institute of Technology | |||
| 2008 - | Member of the Physics Commission, Faculty of Natural Sciences, Berlin Institute of Technology | |||
| Memberships | 2005- | Astronomische Gesellschaft (AG) | ||
| 2003 - | Arbeitsgemeinschaft Extraterrestrische Forschung (AEF) | |||
| 2001 - | Committee on Space Research (COSPAR) | |||
| 1991 - | International Astronomical Union (IAU), Commission Nr. 34: Interstellar Matter | |||
| 1987 - 1997 | Royal Astronomical Society (RAS) | |||
| Awards | 2005 | Appointed Professor (apl.) at Ruprecht-Karls-Universität Heidelberg | ||
| 1995 | Heisenberg Fellowship by the German Science Foundation (DFG) | |||
| Scientific Organization | 2012 | Scientific Organizing Committee (Co-chair) of IAU Special Session SpS12 " Modern views of the interstellar medium", Beijing (China) | ||
| 2010 | Scientific Organizing Committee of the Joint European and National Astronomy Meeting (JENAM) 2010, Lisbon (Portugal) | |||
| 2009 | Scientific Organizer (with Ralf Klessen) of the AG Splinter meeting "Dynamical Processes in the ISM", Potsdam (Germany) | |||
| 2008 | Scientific Organizing Committee of the conference "The
            Local Bubble and Beyond II", Philadelphia (USA) | |||
| Scientific Organizing
            Committee of the conference "The role of the Disk-Halo
            Interaction in Galaxy Evolution: Outflow vs. Infall'',
            Espinho (Portugal) | ||||
| Scientific Organizing
            Committee (co-chair) of the JENAM symposium 7 "Grand
            Challenges in Computational Astrophysics", Vienna (Austria) | ||||
| Scientific Organizing
            Committee of the JENAM symposium 6 "Matter Cycles of
            Galaxies in Clusters", Vienna (Austria) | ||||
| 2007 | Convenor at a Workshop at International Space Science Institute (ISSI) in Bern (Switzerland) on "From the Heliosphere to the Local Bubble" | |||
| 2004 | Scientific Advisory Committee of the "39th Rencontres de Moriond" on the "Young Local Universe", La Thuile (France) | |||
| 2004 - 2008 | Organizer of Seminars at Institute of Astronomy, Vienna | |||
| 2003 - 1998 | Co-Organizer of the Munich Joint Astronomy Colloquium (MPE, MPA, ESO, LMU) | |||
| 2002 | Co-Organizer and Co-Chairman (SOC) of Mini-Symposium at JENAM 2002, Porto (Portugal), "From Observations to Self-Consistent Modelling of the ISM in Galaxies" | |||
|  | Co-Editor of Proceedings | |||
| 2001 | Co-Organizer (SOC, LOC) of Mini-Symposium at JENAM 2001, Munich, "X-ray astronomy from the Local Bubble to AGN" | |||
| 2001 | Main Organizer and Co-Chairman (SOC) of the COSPAR Meeting
            "The interstellar environment of the Heliosphere",
            Paris Chief Editor of Proceedings | |||
| 1999 | Co-Organizer (SOC) of the International Workshop "Science with MINISAT", Madrid | |||
| 1999 | Co-Organizer (SOC) of the International Conference "Astrophysical
              Dynamics" in Évora (Portugal) Co-Editor of Proceedings | |||
| 1998 | Co-Organizer of the Symposium "Highlights in X-ray Astronomy" (Garching), LOC and SOC | |||
| 1997 | Main Organizer (SOC, LOC) of IAU Colloquium No. 166 "The
Local
              Bubble and Beyond" (Lyman-Spitzer-Colloquium),
            Garching Chief Editor of Proceedings | |||
| 1992 | Co-Organizer of SFB-Workshop on "Structure and Dynamics of Galaxies and Cluster of Galaxies" (Heidelberg), LOC and SOC | |||
| 1989 | Co-Organizer of the IAU-Symposium No. 140 (LOC) "Galactic and Intergalactic Magnetic Fields", Heidelberg | |||